![]() | ![]() | ![]() | Lake Realty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area Info
Buyer Info Our ListingsSeller Info Other Topics
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Daily Max Temp. | Daily Min Temp | Average Temp. | Relative Hum % | Precip. Inches | Avg. Sunny Days |
January | 52.2.0 | 32.3 | 42.3 | 70 | 3.68 | 15 |
February | 54.9 | 33.8 | 44.4 | 66 | 3.55 | 15 |
March | 62.4 | 39.5 | 51.0 | 64 | 4.09 | 17 |
April | 71.4 | 47.9 | 59.7 | 62 | 3.17 | 18 |
May | 79.8 | 56.8 | 68.3 | 64 | 2.98 | 18 |
June | 87.6 | 65.6 | 76.6 | 72 | 3.51 | 18 |
July | 88.8 | 68.3 | 78.6 | 72 | 4.67 | 19 |
August | 87.4 | 67.2 | 77.3 | 74 | 4.36 | 20 |
September | 83.1 | 62.1 | 72.6 | 72 | 3.65 | 19 |
October | 73.1 | 49.8 | 61.5 | 68 | 2.99 | 21 |
November | 61.4 | 39.4 | 50.41 | 68 | 2.65 | 18 |
December | 53.0 | 33.0 | 43.0 | 71 | 3.79 | 16 |
Year | 71.3 | 49.6 | 60.5 | 68 | 43.09 | 214 |
Lake Realty - Real Estate Lake Norman, NC
19900 W. Catawba Ave, Cornelius, North Carolina, 704-892-6350, 800-315-5947