Greater Charlotte North Carolina Tax Rates
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 Combined Property Tax Rates (Jurisdictions where Mecklenburg County collects all ad valorem taxes) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mecklenburg County | 1.0175 per $100 of Tax Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| County + City Of Charlotte | 1.2973 per $100 of Tax Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| County + Town of Cornelius | 1.1137 per $100 of Tax Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| County + Town of Davidson | 1.2037 per $100 of Tax Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| County + Town of Huntersville | 1.1287 per $100 of Tax Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| County + Town of Matthews | 1.1712 per $100 of Tax Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| County + Town of Mint Hill | 1.1137 per $100 of Tax Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| County + Town of Pineville | 1.1587 per $100 of Tax Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Iredell 0.4450 Lincoln 0.5700 Rowan 0.5950 Stanly 0.6700 Union 0.6650 Alexander 0.5350 Anson 0.8940 Catawba 0.5350 Cleveland 0.5800 Gaston 0.8350 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||